Stainless steel coloured sheet
Our factory have 50 tube lines and 15 sheet lines. The yearly output of stainless steel amount to 20000 tons. If you have any demand or consult the stainless steel sheet coil and tube, please contact us without hesitate. Our aim is to meet your needs and create win-win.
Product Description
Grade | Form | Surface | Thickness(mm) | Width(mm) | Length(mm) | Quantity(min) |
200 series 300 series 400 series | sheets | 2B | 0.3-2.0 | 500-1500 | 500-3000 | 0.5MT |
NO.4 | 0.3-2.0 | 500-1500 | 500-3000 | |||
Hairline | 0.3-2.0 | 500-1500 | 500-3000 | |||
Sand blast | 0.3-2.0 | 500-1500 | 500-3000 | |||
BA | 0.3-2.0 | 500-1500 | 500-3000 | |||
Mirror | 0.3-2.0 | 500-1500 | 500-3000 | |||
Stereoscopic | 0.3-1.0 | 500-1500 | 500-3000 | |||
Etched | 0.3-1.5 | 500-1500 | 500-3000 | |||
Embossed | 0.3-1.5 | 500-1500 | 500-3000 | |||
Colored | 0.3-1.5 | 500-1500 | 500-3000 | |||
Painting | 0.8-1.2 | 1000-3000 | 1000-3000 | |||
Coils | 2B | 0.3-1.5 | 1500 or below*C | 3MT | ||
NO.4 | 0.3-1.5 | 1240 or below*C | ||||
Hairline | 0.3-1.5 | 1240 or below*C | ||||
BA | 0.3-1.5 | 1240 or below*C | ||||
Mirror | 0.3-1.5 | 1240 or below*C | ||||
Embossed | 0.3-1.5 | 1240 or below*C |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 0.8-1.2 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-12.0 | 16.0-18.0 | 2.0-3.0 |
Surface Characteristics and application
Package & trade term
Payment Terms | T/T, L/C, Western Union, Trade Assurance, Cash or as required |
Price Terms | FOB, CIF, EXW |
Delivery Time | 10-15 days to make, or according to quantity. |
Packing | 1、2 PE layers protect |
Shipping Details | LCL FCL |
Container Info | 20ft GP: L5.8m * W2.13m * H2.18m, about 22 CBM, Loading Max.26 Tons |
Loading Port | Foshan, Guangzhou, Shenzhen, HongKong or any port in China |
Our advantege
1、Q: Are you a manufacturer or merely a trader?
A: As a professional stainless steel manufacturer, Wisteel has been specialized in producing, processing and selling stainless steel pipe&sheets&coils with various surface treatment techniques for 12 years, Wisteel is one of the biggest Stainless steel producers in Foshan China. Wisteel has over 500 staffs with annual turnover of $ 50 million.
2、Q: What are Mellow's mian products?
A: Winsteel main products include
201/202/304/316L/321/310S/409/410/430
stainless steel pipe&coil&sheets, with 2B/BA/HL/8K/
Colored/Etched/embossed or customized finish.
3、Q: How long has your factory been founded?
A: Our factory has more than 17 years experience in manufacturing stainless steel coils & sheet & pipes, that’s the reason why we can provide high quality products for customers.
4、Q: How do you guarantee the quality of your product?
A: Every process will be checked by responsible QC which insures every product's quality.